
| Capacity | 14 |
| Heat | Wood Stove |
| Lighting | Electric |
| Stove | Counter Top Electric |
| Refigerator | Yes |
| Bathroom | Out House Nov - April |
| Handicapped Access | No |

| Capacity | 18 |
| Heat | Electric |
| Lighting | Electric |
| Stove | Counter Top Electric |
| Refigerator | Yes |
| Bathroom | Flush Tolit |
| Handicapped Access | No |

| Capacity | 24 |
| Heat | Electric |
| Lighting | Electric |
| Stove | Counter Top Electric |
| Refigerator | Yes |
| Bathroom | Handicapped
Flush Tolits |
| Handicapped Access | Yes |

| Capacity | 18 |
| Heat | Electric |
| Lighting | Electric |
| Stove | Counter Top Electric |
| Refigerator | Yes |
| Bathroom | Flush Toilet |
| Handicapped Access | No |

| Capacity | 16 |
| Heat | Electric |
| Lighting | Electric |
| Stove | Counter Top Electric |
| Refigerator | Yes |
| Bathroom | Flush Tolits |
| Handicapped Access | Yes |